ACCOUNT COMPARISON |
BRONZE Scheduler with Email and SMS Reminder Sign Up |
SILVERScheduler with Telephone, Email and SMS ReminderSign Up |
GOLD Automated 24/7 Virtual receptionist Pay-per-call Sign Up |
PLATINUM All Inclusive Sign Up |
|---|---|---|---|---|
Price (USD) (?) |
$35/month | $85/month | $50/month | $385/month |
| HIPAA Compliant (?) |
||||
| Online Appointment Scheduler (?) | ||||
| Privacy and Abuse Protection (?) | ||||
| Email Confirmation and Reminder (?) | ||||
| New patient (customer) sign-up (?) | ||||
| Unlimited Mobile Text Message Reminder (?) | $2/month | $2/month | ||
| 2Ways Sync with Google Calendar (?) | $5/month | $5/month | ||
| Pre-paid Appointment (?) | ||||
| Appt Customization for Medical Specialty (?) | ||||
| Customization for Small Business (?) | ||||
| Customized Question Form (?) | ||||
| Customized Appointment Emails (?) | ||||
| To-Do List Manager (?) | ||||
| Recurrent and Emergency Appointment (?) | ||||
| Appt No-Shows and Cancellation logs (?) | ||||
| Shared Medical Practice Account (?) | ||||
| Unlimited Telephone Appointment Reminder (?) | ||||
| Unlimited Appointment Follow-up Call(?) | ||||
| Reminder Call with Physician Notes (?) | ||||
| Appointment Cancellation on Reminder Call (?) | ||||
| 24/7 Virtual Receptionist ANGELA (?) | ||||
Included Calling Minutes to ANGELA(?) |
50 Successful Calls |
3000 minutes |
||
| Call Overage Charge (?) | $1/call | 10 cents/min | ||
Each Additional Scheduler (BRONZE Pkg) (?) |
$20/month |
$20/month |
$20/month |
$20/month |
Multiple Package Discount (?) |
Available |
Available |
Available |
Available |
| SSL Secured Website (?) | ||||
| Daily Database Backup (?) | ||||
| Free 24/7 Support by Phone or Email (?) |